Leader Board
| RX | ||
|---|---|---|
| Athelete / Team Name | Place (Points) | |
| Mamma and Poppa | 1 (217) | |
| Vicious and Delicious | 2 (211) | |
| Donuts | 3 (204) | |
| WOB | 4 (203) | |
| Tortoise and the Hare | 5 (195) | |
| Sloppy Seconds | 6 (192) | |
| Barbie and The Beast | 7 (184) | |
| This Is It | 8 (182) | |
| 2 Pooders | 9 (180) | |
| Tenacious Tunas | 10 (173) | |
| Gardens Gladiators | 11 (163) | |
| N'Sync | 12 (162) | |
| AMRAP | 13 (157) | |
| All We Need Is A Lil Bit | 14 (156) | |
| Delray Beach | 15 (153) | |
| Hardcore West | 16 (151) | |
| Tall Enough to Ride | 17 (150) | |
| Parks Klan | 18 (145) | |
| Lee-RA | 18 (145) | |
| Pelvic Thrusters! | 20 (142) | |
| Double Wunders | 21 (140) | |
| Warriors of Virtue | 22 (135) | |
| 2 the Macs | 23 (134) | |
| Little Engineers That Could | 24 (133) | |
| See Ya | 25 (130) | |
| Duncan's Disco Dirtbox Disaster | 26 (118) | |
| Afripower | 26 (118) | |
| One Wheel Short of a Unicycle | 28 (116) | |
| Hugh jass fire breathing jerk/snatch | 29 (112) | |
| Well Hung | 30 (111) | |
| Hot Sweaty Mess | 31 (108) | |
| Ha-Vic | 31 (108) | |
| Teachers Pet | 33 (105) | |
| Jew Fit | 34 (102) | |
| Gagey Duo | 35 (100) | |
| Hardcore West 2 | 36 (97) | |
| OostaKuf | 37 (92) | |
| Chalk Buckets | 37 (92) | |
| Supporting Cast | 39 (90) | |
| ATP | 40 (86) | |
| Badfish | 41 (81) | |
| Chest Nuts | 42 (80) | |
| Bump and Run | 43 (79) | |
| ATP II | 44 (74) | |
| Prestige | 45 (71) | |
| If it ain't Neon, It shouldn't Be-On! | 46 (70) | |
| Gym Class Heroes | 47 (66) | |
| Fat Cheeks | 47 (66) | |
| T-n-A | 49 (63) | |
| Underdogs | 50 (48) | |
| 3-2-1 | 51 (0) | |
| Dark Knights | 51 (0) | |
| Super Siblings | 51 (0) | |
| Cast Iron | 51 (0) | |
| Hardcore | 51 (0) | |
| Masters | ||
|---|---|---|
| Athelete / Team Name | Place (Points) | |
| Rock em Sock em | 1 (40) | |
| Firebase 1 | 2 (37) | |
| Silver and Gold | 3 (33) | |
| Old School | 4 (29) | |
| X Masters | 5 (26) | |
| Hertz So Good | 6 (24) | |
| Sharks and Minnows | 7 (23) | |
| Bitch - That was a rep! | 8 (20) | |
| Nuttt Buddys | 9 (17) | |
| Less Talk, More Action | 10 (12) | |
| Anicetus | 11 (7) | |
| Scaled | ||
|---|---|---|
| Athelete / Team Name | Place (Points) | |
| Wolf Gang | 1 (50) | |
| How Long Is Your WOD? | 2 (47) | |
| Fast & Furious | 3 (40) | |
| Little Box, Big Package | 4 (37) | |
| Conquest Questers | 4 (37) | |
| Vaughangela | 6 (36) | |
| MED Rx | 7 (32) | |
| David & Goliath | 8 (30) | |
| Blais'n Hot | 8 (30) | |
| Slow and Slower | 8 (30) | |
| N.I.A.L8 | 11 (25) | |
| Back off Britches | 12 (14) | |
| T~N~T | 13 (12) | |
| Braindead Dental Zombies | 14 (8) | |
This competition will feature Live Scoring. Bookmark this page so you can follow along with your favorite team's standings as they complete each event.
If you would like to have live scoring at your next competition email Wade Dickens to discuss options and pricing.
